We endeavour to process all orders within 24 hours (exclusive of Weekends) . We will notify you if your goods are not able to be despatched within this timescale.
The costs for delivery are shown depending on the shipping destination and the delivery service selected.
Countries we deliver: United Kingdom (there are different prices for UK Mainland and non-UK Mainland for packages over 2kg).
Germany, Austria, Belgium, France, Luxembourg, Netherlands, Portugal, Spain, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia, Slovenia, Denmark, Finland, Ireland, Italy Sweden, Iceland, Norway, Switzerland, United States, Andorra, China, Hong Kong, Serbia, Singapore, Taiwan, Thailand, Turkey, Australia, Canada, Israel, Japan, Brazil, Greece, India and New Zeland.
All UK parcels over 2kg shipped via UPS or DPD courirs. All International parcels over 2 kg shipped via UPS courier to limited destinations.
See our detailed shipping rate tables below (*all prices are VAT-Inclusive):
UK Delivery Rates (Royal Mail Tracked)
Royal Mail Tracked 24 / 48 | ||
---|---|---|
Weight (g) | 1-300 | 301-2000 |
Service | ||
Royal Mail Tracked 24 Large Letter | £3.36 | --- |
Royal Mail Tracked 48 Large Letter | £2.40 | --- |
Royal Mail Tracked 24 Parcel | --- | £4.56 |
Royal Mail Tracked 48 Parcel | --- | £3.72 |
*These rates are VAT-Inclusive | ||
**Maximum Subtotal value for post is £80 |
UK Courier Delivery
Package weight up to 20 kg
ups | |||
---|---|---|---|
Weight (g) | 1-5000 | 5001-10000 | 10001-20000 |
UK Mainland | |||
UPS Standard Next Day | £7.50 | £8.10 | £8.70 |
UPS Standard 2 Day | £6.90 | £7.50 | £8.10 |
UPS Express Saver by 12 | £13.80 | £13.80 | £13.80 |
UPS Express by 10:30 | £15.00 | £15.00 | £15.00 |
Non UK Mainland | |||
Northern Ireland | £14.40 | £14.40 | £14.40 |
Scotttish Highlands | £33.60 | £33.60 | £33.60 |
Channel Islands | £33.60 | £33.60 | £33.60 |
Isle Of Man | £33.60 | £33.60 | £33.60 |
Isle Of Wight | £8.70 | £8.70 | £8.70 |
*These rates are VAT-Inclusive |
dpd | |||||
---|---|---|---|---|---|
Weight (g) | 1-1000 | 1001-5000 | 5001-10000 | 10001-15000 | 15001-20000 |
UK Mainland | |||||
DPD Parcel Next Day | £6.60 | £6.96 | £7.50 | £7.50 | £8.70 |
DPD Parcel by 12 | £12.00 | £12.00 | £12.60 | £13.80 | £16.80 |
DPD Parcel Saturday | £16.20 | £18.00 | £18.00 | £19.80 | £22.80 |
Non UK Mainland | |||||
Northern Ireland | £14.40 | £14.40 | £14.40 | £14.40 | £14.40 |
Scotttish Highlands | £21.60 | £21.60 | £21.60 | £21.60 | £21.60 |
Channel Islands | £31.20 | £31.20 | £31.20 | £33.60 | £37.20 |
Isle Of Man | £21.00 | £21.00 | £21.00 | £22.80 | £27.60 |
Isle Of Wight | £15.00 | £15.00 | £15.00 | £16.20 | £18.60 |
*These rates are VAT-Inclusive |
International Delivery by zones (DHL Tracked)
Package weight 1 - 1100 g
DHL International | Tracked | Large | Letter | Tracked | Tracked | Packet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (g) | 1-50 | 51-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | |
Country | Zone | ||||||||||||
Germany | £3.12 | £3.36 | £3.84 | £4.44 | £4.44 | £4.80 | £5.16 | £5.52 | £5.80 | £6.12 | £6.48 | £6.84 | |
Austria | |||||||||||||
Belgium | |||||||||||||
France | |||||||||||||
Luxembourg | 1 | £4.08 | £4.32 | £4.92 | £5.52 | £5.76 | £6.24 | £6.72 | £7.08 | £7.56 | £8.04 | £8.52 | £9.00 |
Netherland | |||||||||||||
Portugal | |||||||||||||
Spain | |||||||||||||
Bulgaria | |||||||||||||
Croatia | |||||||||||||
Cyprus | |||||||||||||
Czech Republic | |||||||||||||
Estonia | |||||||||||||
Hungary | |||||||||||||
Latvia | 2 | £3.60 | £3.84 | £4.56 | £5.16 | £6.24 | £6.96 | £7.56 | £7.68 | £8.28 | £9.72 | £10.44 | £11.16 |
Lithuania | |||||||||||||
Malta | |||||||||||||
Poland | |||||||||||||
Romania | |||||||||||||
Slovakia | |||||||||||||
Slovenia | |||||||||||||
Denmark | |||||||||||||
Finland | |||||||||||||
Ireland | 3 | £4.68 | £4.92 | £5.52 | £6.00 | £6.00 | £6.96 | £7.44 | £7.80 | £8.28 | £8.64 | £9.12 | £9.48 |
Italy | |||||||||||||
Sweden | |||||||||||||
Iceland | |||||||||||||
Norway | 4 | £6.00 | £6.24 | £6.72 | £7.20 | £7.44 | £7.80 | £8.16 | £8.52 | £8.88 | £9.24 | £9.72 | £9.96 |
Switzerland | |||||||||||||
United States | 6 | £6.12 | £6.60 | £7.80 | £9.00 | £10.68 | £11.80 | £13.20 | £14.40 | £15.72 | £16.92 | £18.24 | £19.44 |
Andorra | |||||||||||||
China | |||||||||||||
Hong Kong | |||||||||||||
Korea (Republic of) | |||||||||||||
Serbia | 7 | £5.04 | £5.40 | £6.36 | £7.32 | £7.92 | £8.76 | £9.48 | £10.32 | £11.16 | £12.00 | £12.84 | £13.68 |
Singapore | |||||||||||||
Taiwan | |||||||||||||
Thailand | |||||||||||||
Turkey | |||||||||||||
Australia | |||||||||||||
Canada | 8 | £6.12 | £6.60 | £8.04 | £9.36 | £10.20 | £11.40 | £12.60 | £13.80 | £15.00 | £16.20 | £17.40 | £18.60 |
Japan | |||||||||||||
*These rates are | VAT-inclusive | ||||||||||||
**Max Subtotal | value for post | is £80 |
Package weight 1101 - 2000 g
DHL International | Tracked | Tracked | Packet | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight (g) | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | |
Country | Zone | |||||||||
Germany | £7.20 | £7.56 | £7.92 | £8.28 | £8.52 | £8.88 | £9.24 | £9.60 | £9.96 | |
Austria | ||||||||||
Belgium | ||||||||||
France | ||||||||||
Luxembourg | 1 | £9.36 | £9.84 | £10.32 | £10.80 | £11.28 | £11.64 | £12.12 | £12.60 | £13.08 |
Netherland | ||||||||||
Portugal | ||||||||||
Spain | ||||||||||
Bulgaria | ||||||||||
Croatia | ||||||||||
Cyprus | ||||||||||
Czech Republic | ||||||||||
Estonia | ||||||||||
Hungary | ||||||||||
Latvia | 2 | £11.76 | £12.48 | £13.20 | £13.92 | £14.64 | £15.24 | £15.96 | £16.68 | £14.40 |
Lithuania | ||||||||||
Malta | ||||||||||
Poland | ||||||||||
Romania | ||||||||||
Slovakia | ||||||||||
Slovenia | ||||||||||
Denmark | ||||||||||
Finland | ||||||||||
Ireland | 3 | £9.96 | £10.44 | £10.80 | £11.28 | £11.64 | £12.12 | £12.48 | £12.96 | £13.32 |
Italy | ||||||||||
Sweden | ||||||||||
Iceland | ||||||||||
Norway | 4 | £10.32 | £10.80 | £11.04 | £11.52 | £11.80 | £12.24 | £12.60 | £12.96 | £13.32 |
Switzerland | ||||||||||
United States | 6 | £20.76 | £21.96 | £23.28 | £24.48 | £25.80 | £27.00 | £28.32 | £29.52 | £30.84 |
Andorra | ||||||||||
China | ||||||||||
Hong Kong | ||||||||||
Korea (Republic of) | ||||||||||
Serbia | 7 | £14.40 | £15.24 | £16.08 | £16.92 | £17.76 | £18.48 | £19.32 | £20.16 | £21.00 |
Singapore | ||||||||||
Taiwan | ||||||||||
Thailand | ||||||||||
Turkey | ||||||||||
Australia | ||||||||||
Canada | 8 | £19.80 | £21.00 | £22.20 | £23.40 | £24.60 | £25.80 | £27.00 | £28.20 | £29.40 |
Japan | ||||||||||
*These rates are | VAT-inclusive | |||||||||
**Max Subtotal | value for post | is £80 |
International Delivery by UPS
Package weight up to 20 kg
ups | International Standard | ||
---|---|---|---|
Weight (g) | 1-20000 | ||
Code | Country | Zone | |
AT | Austria | 9 | £24.00 |
BE | Belgium | 6 | £22.20 |
BG | Bulgaria | 16 | £30.00 |
CZ | Czech Republic | 2 | £22.20 |
DK | Denmark | 10 | £22.20 |
EE | Estonia | 15 | £30.00 |
FI | Finland | 17 | £22.20 |
FR | France | 38 | £22.20 |
DE | Germany | 4 | £22.20 |
GR | Greece | 18 | £22.20 |
HU | Hungary | 5 | £30.00 |
IE | Ireland | 3 | £22.20 |
IT | Italy | 13 | £22.20 |
LV | Latvia | 15 | £30.00 |
LT | Lithuania | 7 | £30.00 |
LU | Luxembourg | 8 | £22.20 |
NL | Netherlands | 6 | £22.20 |
NO | Norway | 19 | £39.60 |
PL | Poland | 37 | £22.20 |
PT | Portugal | 14 | £22.20 |
RO | Romania | 16 | £30.00 |
SK | Slovakia | 7 | £30.00 |
SL | Slovenia | 7 | £30.00 |
ES | Spain | 11 | £22.20 |
SE | Sweden | 12 | £22.20 |
CH | Switzerland | 20 | £39.60 |
*These rates are VAT-Inclusive |
Royal Mail International
Package weight 1 - 1100 g
Royal Mail International | Tracked | Packet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight (g) | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 |
Country | |||||||||||
Brazil | £8.76 | £9.72 | £10.56 | £11.52 | £12.48 | £13.44 | £14.40 | £15.36 | £16.32 | £17.28 | £18.12 |
Greece | £9.24 | £9.84 | £10.44 | £11.04 | £11.64 | £12.24 | £12.84 | £13.44 | £13.44 | £14.04 | £14.64 |
India | £8.28 | £9.12 | £9.96 | £10.48 | £11.64 | £12.48 | £13.32 | £14.28 | £15.12 | £15.96 | £16.80 |
New Zeland | £8.04 | £9.00 | £10.08 | £11.16 | £12.24 | £13.32 | £14.40 | £15.36 | £16.44 | £17.52 | £18.60 |
*These rates are VAT-Inclusive | |||||||||||
**Maximum Subtotal value for post | is £80 |
Package weight 1101 - 2000 g
Royal Mail International | Tracked | Packet | |||||||
---|---|---|---|---|---|---|---|---|---|
Weight (g) | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 |
Country | |||||||||
Brazil | £19.80 | £21.00 | £22.20 | £23.40 | £24.60 | £25.80 | £27.00 | £28.20 | £29.40 |
Greece | £15.24 | £15.28 | £16.44 | £17.04 | £18.24 | £18.84 | £19.44 | £20.04 | £20.64 |
India | £17.64 | £18.60 | £19.44 | £20.40 | £21.12 | £22.08 | £22.92 | £23.76 | £24.60 |
New Zeland | £19.56 | £20.64 | £21.76 | £22.80 | £23.76 | £24.84 | £25.92 | £27.00 | £28.80 |
*These rates are VAT-Inclusive | |||||||||
**Maximum Subtotal value for post | is £80 |